Name Single Retail Our Box Price
ACID
Kuba Kuba 6.10 146.40 124.40
Atom Mad. 6.60 158.40 134.60
KMV 7.10 170.40 144.80
Kong 7.60 182.40 155.00
One 7.60 182.40 155.00
Roam 7.90 79.00 67.15
AGIO Retail Our Box Price
Meharis 5.75/10 26.25/50 25.85
Biddies 7.50/20 (Sleeve/10% off)
Ashton Retail Our Box Price
Esquire 16.95/tin 144.75
Panatella 6.65 166.25 141.30
Corona 7.05 176.25 149.80
Magnum 7.60 190.00 161.50
8-9-8 7.70 192.50 163.65
Imp. Tube 8.75 210.00/24 178.50
Prime Min. 8.45 211.25 179.55
Crystal #1 10.15 101.50/10 86.25
Churchill 9.00 225.00 191.25
Double Mag 9.95 248.75 211.45
Crys. Bel. 10.70 107.00/10 90.90
Mon. Tube 10.70 256.80/24 218.25
ASHTON MADURO Retail Our Box Price
#5 6.75 168.75 143.40
#20 8.20 205.00 174.25
#30 9.00 225.00 191.25
#10 8.95 223.75 190.15
#40 9.30 232.50 197.60
#50 9.85 246.25 209.30
#60 10.40 260.00 221.00
Pyr. Mad. 11.35 283.75 241.15
Ashton Cabinet Retail Our Box Price
Belicosos 8.75 218.75 185.90
#6 10.15 253.75 215.65
Pyramid 10.70 267.50 227.35
#7 10.95 273.75 232.65
#8 11.25 281.25 239.05
#3 12.40 248.00/20 210.80
#2 14.90 298.00/20 253.30
#1 20.85 208.50/10 177.20
#10 17.45 349.00/20 296.65
Ashton - Sun Grown Retail Our Box Price
Tres Mystique 8.45
Illusion 9.55
Cor. Gordo 9.30
Robusto 9.85
Belicoso 9.55
Sorcerer 10.40
Torpedo 11.80
Enchantment 11.80
Spellbound 14.05
AVO Retail Our Box Price
Purito 16.95/10 144.05
#6 6.60 165.00 140.25
#8 6.70 167.50 142.35
#9 6.70 167.59 142.35
#4 6.90 172.50 146.60
#7 7.30 182.50 155.10
Pet. Bel. 7.50 187.50 159.35
#1 7.60 190.00 161.50
#5 7.60 190.00 161.50
#5 Tubos 7.90 158.00/20 134.30
#2 7.70 192.50 163.60
#3 8.60 215.00 182.75
Belicosos 8.00 200.00 170.00
Pyramide 8.60 215.00 182.75
AVO - SIGNATURE Retail Our Box Price
Lonsdale 9.35 93.50 79.45
Belicoso 9.85 98.50 83.70
Robusto 10.35 103.50 87.95
Dbl. Cor. 12.40 124.00 105.40
AVO XO Retail Our Box Price
XO Alleg 5.30 132.50 112.60
XO Nottur 6.60 165.00 140.25
Nottur Tub 6.90 172.50 146.60
XO Prelud 7.80 195.00 165.75
Prelud tub 8.10 162.00/20 137.70
XO Intermz 8.30 207.50 176.35
XO Maest 9.80 245.00 208.25
AVO DOMAIN Retail Our Box Price
Figurado 7.50 187.50 159.35
Rothchild 7.80 195.00 165.75
50 9.10 227.50 193.35
Churchill 9.30 232.50 197.60
40 9.40 235.00 199.75
AVO MADURO Retail Our Box Price
#9 7.00 175.00 148.75
#2 8.00 200.00 170.00
Belicoso 8.30 207.50 176.35
#3 8.90 222.50 189.10
Pyramid 8.90 222.50 189.10
Baccarat Retail Our Box Price
Bonita 1.75 105.00 /60 89.25
Platinum 1.85 46.25 39.30
Pet. Cor. 2.75 68.75 57.40
Luchadore 3.05 76.25 64.80
Rothchild 3.15 78.75 66.90
#1 3.35 83.75 71.15
Churchill 3.65 91.25 77.55
Polo 3.75 93.75 79.65
Double Cor. 3.95 98.75 83.90
King 4.25 106.25 90.30
Baccarat - Vintage Retail Our Box Price
Corona 3.50 70.00 (20) 59.50
Belicosos 5.00 100.00 (20) 85.00
Brillantes 5.00 50.00 (10) 42.50
Churchill 5.00 100.00/20 85.00
Bahia - Gold Retail Our Box Price
#4 7.00 140.00/20 119.00
Robusto 8.50 170.00/20 144.50
Churchill 10.00 200.00/20 170.00
Belicosos 11.00 220.00/20 187.00
"A" 15.00 300.00/20 255.00
Bahia - Gold Maduro Retail Our Box Price
#4 6.00 120.00/20 102.00
Robusto 6.50 130.00/20 110.50
Churchill 7.00 140.00/20 119.00
Belicosos 7.50 150.00/20 127.50
Bahia - Trinidad Retail Our Box Price
Robusto 5.00 100.00/20 85.00
Pancho 5.70 114.00/20 96.90
Churchill 5.90 118.00/20 100.30
Cor. Gig. 6.15 123.00/20 104.55
Torpedo 6.40 128.00/20 108.80
Bahia - Maduro Retail Our Box Price
Robusto 4.60 92.00/20 78.20
Pancho 4.90 98.00/20 83.30
Cor. Gig. 5.60 112.00/20 95.20
Belicosos 5.60 112.00/20 95.20
BLACK PEARL Retail Our Box Price
Corona 8.10 162.00/20 137.70
Robusto 9.10 182.00/20 154.70
Belicoso 10.10 202.00/20 171.70
Butera Retail Our Box Price
Poca Bella 5.10 102.00/20 86.70
Fumo Dolce 6.70 134.00/20 113.90
Brav. Cor. 7.35 147.00/20 124.95
Mira Bella 7.80 156.00/20 132.60
Ced. Fino 8.35 167.00/20 141.95
Dorado 8.90 178.00/20 151.30
Capo Gr. 10.00 200.00/20 170.00
Coronetta 12.10 121.00/20 102.85
Butera - Maduro Retail Our Box Price
644 7.70 154.00 130.90
550 8.00 160.00 136.00
650 9.00 180.00 153.00
750 10.00 200.00 170.00
CAO - BRAZILIAN Retail Our Box Price
Sh. Rob. 4.35 108.75 92.45
Robusto 5.30 106.00/20 90.10
Belicosos 6.30 126.00/20 107.10
Dbl. Rob. 7.30 146.00/20 124.10
CAO - CRIOLLO
Corona 4.35 130.50/30 110.90
Robusto 5.60 112.00/20 95.20
Belicoso 7.35 147.00/20 124.95
CAO - HONEYS Retail Our Box Price
Petite Cor. 2.70 94.50/35 80.30
CAO - MADURO Retail Our Box Price
Petite 12.50/10
#4- Corona 6.30 126.00/20 107.10
Robusto 6.60 132.00/20 112.20
Toro 6.80 136.00/20 115.60
Churchill 7.00 140.00/20 119.00
Napoleon 7.40 148.00/20 125.80
Belicoso 7.40 148.00/20 125.80
Arist. 12.60 126.00/10 107.10
CAO - Extreme Retail Our Box Price
Lancero 7.10 142.00/20 120.70
Robusto 7.20 144.00/20 122.40
Toro 7.50 150.00/20 127.50
Churchill 7.70 154.00/20 130.90
Belicoso 8.20 164.00/20 139.40
CAO - Cameroon Retail Our Box Price
Petite 12.50/10
#4 6.60 132.00/20 112.20
Robusto 6.90 138.00/20 117.30
Toro 7.30 146.00/20 124.10
Napoleon 7.40 148.00/20 125.80
Churchill 7.50 150.00/20 127.50
Belicosos 7.90 158.00/20 134.30
CAO - SQUARE TUBES Retail Our Box Price
Maduro #2 L 7.80 156.00/20 132.60
Cameroon #2 8.30 166.00/20 141.10
Extreme #2 L 8.50 170.00/20 144.50
Extreme #1 S 7.30 146.00/20 124.10
Camacho - Corojo Retail Our Box Price
Corona 4.60 92.00/20 78.20
Robusto 5.05 101.00/20 85.85
Toro 5.20 104.00/20 88.40
Churchill 5.65 113.00/20 96.05
Figurado 6.05 121.00/20 102.85
Gigante 6.05 121.00/20 102.85
Diademes 8.00 80.00/10 68.00
Diploma 8.00 144.00/18 122.40
11/18 9.00 162.00/18 137.70
Camacho - Havana Retail Our Box Price
Nationales 3.20 64.00/20 54.40
Monarch 3.80 76.00/20 64.60
Cetros 4.00 80.00/20 68.00
Toro 4.00 80.00/20 68.00
Churchill 4.30 86.00/20 73.10
Figurado 4.80 96.00/20 81.60
Diademes 6.00 60.00/10 51.00
CAMACHO - "SLR Retail Our Box Price
Corona 5.60 140.00 119.00
Rothchild 6.05 151.25 128.55
Toro 6.30 157.50 133.85
Belicoso 7.05 176.25 149.80
CASA MONTEZ Retail Our Box Price
Corona 3.90 97.50 82.85
Robusto 4.10 102.50 87.10
Churchill 4.60 115.00 97.75
Torpedo 5.10 127.50 108.35
COHIBA Retail Our Box Price
Cor. Minor 7.10 177.50 150.85
Corona 9.60 240.00 204.00
Rob. Fino 9.60 240.00 204.00
Robusto 12.10 302.50 257.10
Crystal 12.10 302.50 257.10
Cor. Esp. 12.10 302.50 257.10
Lonsdale 12.10 302.50 257.10
Churchill 15.10 377.50 320.85
COHIBA - VIGOROSOS Retail Our Box Price
550 8.05 161.00/20 136.85
645 8.50 170.00/20 144.50
652 9.05 181.00/20 153.85
749 10.05 201.00/20 170.85
660 Torp 12.05 241.00/20 204.85
COJIMAR Retail Our Box Price
Senorita 2.60 65.00 55.25
Senoras 3.60 90.00 76.50
Torpedos 4.10 102.50 87.10
Pepitos 4.10 102.50 87.10
Cuesta Rey Retail Our Box Price
Cameo 8.50/10
#95 4.75 118.75 100.90
1884 5.40 135.00 114.75
#2 6.00 150.00 127.50
#7 Robusto 5.50 55.00/10 46.75
Captiva 6.35 127.00/20 107.95
#1 7.50 112.50/15 95.60
Aristocrat 8.10 81.00/10 68.85
Pyramid #9 7.75 77.50/10 65.88
#11 6.20 62.00/10 52.70
CUSANO COROJO Retail Our Box Price
Robusto 3.35 67.00/20 56.95
Toro 3.60 72.00/20 61.20
Churchill 4.00 80.00/20 68.00
CUSANO - EXCLUSIVO Retail Our Box Price
Belicoso 7.50 150.00/20 127.50
Grande 8.50 170.00/20 144.50
Diademes 9.10 182.00/20 154.70
CUSANO - KILLER CAMEROON Our Box Price
Robusto 3.75 75.00/20 63.75
Toro 4.10 82.00/20 69.70
Churchill 4.50 90.00/20 76.50