Name Single Retail Our Box Price
DANNEMAN
Originale 5.60/10
Moods 6.40/10
Sweets 7.95/10
Longa 9.10/10
Speciale 9.50/20
Special lt 9.50/20
Impereale 13.50/10
DAVIDOFF - DRY CURED
Long Cigs 9.20/10 10x10 - 10% off
Mini Cigs 12.30/20 30.60/50
Demi-Tasse 15.00/10 50 Box 67.50
Long Pan. 22.10/10
DAVIDOFF - GRAN CRU (Strongest)
#5 7.10 177.50 159.75
#4 8.20 205.00 184.50
#3 9.60 240.00 216.00
#2 10.80 270.00 243.00
#1 12.40 310.00 279.00
DAVIDOFF - MILLENNIUM
Pet. Cor. 8.40 210.00 189.00
Lonsdale 12.90 332.50 290.25
Robusto 13.90 347.50 312.75
Churchill 21.00 210.00/10 189.00
DAVIDOFF - SPECIAL SERIES (Spiciest)
Sh. Perf. 10.70 267.50 240.75
Short "T" 11.70 234.00/20 210.60
Special B 12.20 305.00 274.50
Special R 12.40 310.00 279.00
Sp. R Tube 13.00 260.00/20 234.00
Special T 14.90 298.00/20 268.20
Special C 29.50/3 236.00/24 265.50
Double R 22.60 565.00 508.50
Anni #3 16.60 332.00/20 298.80
DAVIDOFF - THOUSANDS (Milder)
1000 6.90 172.50 155.25
2000 8.60 215.00 193.50
2000 Tube 9.10 182.00/20 163.80
3000 9.60 240.00 216.00
4000 11.60 290.00 261.00
5000 12.40 310.00 279.00
DAVIDOFF - ANNIVERSARIO (Mildest)
#3 Tubo 16.60 332.00/20 298.80
#2 20.60 515.00 463.50
#1 26.60 665.00 598.50
DAVIDOFF - CLASSIC Retail Our Box Price
Ambassad. 5.80 145.00 130.50
#3 7.40 185.00 166.50
#2 11.90 297.50 267.75
#2 Tubos 12.40 248.00/20 223.20
#1 14.00 350.00 315.00
DIAMOND CROWN Retail Our Box Price
#5 9.50 142.50/15 121.10
#4 10.50 157.50/15 133.85
#3 13.50 202.50/15 172.10
#2 16.00 240.00/15 204.00
#7 Torp. 17.50 262.50/15 223.10
#1 18.00 270.00/15 229.50
#6 Fig. 19.00 285.00/15 242.25
DIMEOLA Retail Our Box Price
#1 5.50 137.50 116.85
Belicoso 5.75 143.75 122.15
Regalia 6.50 162.50 138.10
Gran Rob. 6.75 168.75 143.40
DON DIEGO Retail Our Box Price
Preludes 12.35 123.50/10 104.95
Babies 1.25 75.00/60 63.75
Pet. Cor. 3.40 85.00 72.25
Coronas 3.85 96.25 81.80
Royal Palm 4.35 108.75 92.40
Lonsdale 4.35 108.75 92.40
Grande 5.60 140.00 119.00
Cor. Brava 5.75 143.75 122.15
Monarch 6.10 61.00/10 51.85
DON TOMAS - SPEC. EDITION
400 3.55 88.75 75.40
500 3.85 96.25 81.80
300 4.40 110.00 93.50
200 4.55 113.75 96.65
600 4.55 113.75 96.65
100 4.85 121.25 103.05
DON TOMAS - DOMINICAN
Corona 4.75 118.75 100.90
Robusto 5.75 143.75 122.15
Cor. Gor. 6.50 162.50 138.10
Churchill 7.10 177.50 150.85
Belicoso 8.00 200.00 170.00
DUNHILL - DOMINICAN Retail Our Box Price
Miniature 8.95/10
Senorita 7.95/5
Panatela 8.00/5
Gr. Corona 18.00/5
Gr. Corona 3.60 90.00 76.50
Dbl. Cor. 4.10 102.50 87.10
Valverdes 5.85 146.25 124.30
Samanas 5.75 143.75 122.15
Fino 6.10 152.50 129.60
Diamantes 6.65 166.25 141.30
Romanas 7.00 175.00 148.75
Condados 7.30 182.50 155.10
Tabaras 8.35 208.75 177.40
Pervias 8.75 218.75 185.90
Altamiras 9.15 228.75 194.40
Cabreras 10.55 263.75 224.15
Centennas 12.50 125.00/10 106.25
Esplendido 20.00 200.00/10 170.00
EL RICO Retail Our Box Price
Robusto 4.10 102.50 87.10
Corona 4.35 108.75 92.40
Cor Gr/Sup 4.50 112.50 95.60
Dbl. Cor. 5.50 137.50 116.85
FLOR DE OLIVA - "O" Retail Our Box Price
Robusto 5.85 146.25 124.30
Churchill 6.35 158.75 134.90
Sh. Tor. 6.60 165.00 140.25
Torpedo 6.85 171.25 145.55
FLOR DE OLIVA - BOX PRESS
Robusto 2.90 72.50 61.60
Churchill 3.20 80.00 68.00
Torpedo 3.20 80.00 68.00
Figurado 3.30 82.50 70.10
FLOR DE OLIVA - BUNDLES
Original 1.75 43.75 37.00
Gold 2.25 56.25 47.80
Maduro 2.25 56.25 47.80
Fonseca Retail Our Box Price
2-2 3.05 30.50/10 25.90
8-9-8 4.25 102.00/24 86.70
7-7-9 4.60 110.40/24 93.80
5-50 4.85 116.40/24 98.90
10-10 5.35 128.40/24 109.10
Toro Grande 5.45 54.50/10 46.30
Triangle 7.10 71.00/10 60.35
FONSECA - SUN GROWN
#1 5.60 112.00/20 95.20
#3 5.85 117.00/20 99.45
#2 6.85 137.00/20 116.45
Fonseca - Vintage Retail Our Box Price
Cetros 5.25 105.00/20 89.25
Robusto 5.85 117.00/20 99.45
Churchill 6.35 127.00/20 107.95
Fuente Retail Our Box Price
Cubanitos 15.50/10
Brevas 1.85 92.50 78.60
Curly Head 2.05 82.00/40 69.70
Exquisito 2.10 105.00/50 89.25
Cur Hd Del 2.50 62.50 53.10
Pet. Cor. 3.40 85.00 72.25
Lonsdale 3.85 96.25 81.80
Rothchild 3.80 95.00 80.75
Cuban Cor. 3.90 97.50 82.85
Panatella 4.10 102.50 87.10
8-5-8 4.20 105.00 89.25
Privada#1 4.35 108.25 92.40
Cor. Imp. 4.45 111.25 94.55
Churchill 5.20 130.00 110.50
Dbl. Chat. 5.30 106.00/20 90.10
Cannones 6.65 133.00/20 113.05
Roy.Sal. 6.85 68.50/10 58.20
FUENTE SUN GROWN Retail Our Box Price
Chateau F 4.55 91.00/20 77.35
Dbl. Chat. 5.95 119.00/20 101.15
Cub. Bel. 6.30 126.00/20 107.10
Roy. Sal. 7.65 76.50/10 65.00
Fuente - Hemmingway Retail Our Box Price
Short Story 5.15 128.75 109.40
Best Sell. 6.20 155.00 131.75
Signature 7.20 180.00 153.00
Classica 8.20 205.00 174.25
Wk of Art 8.70 217.50 184.85
Untold St. 14.75
Masterpiece 15.25 152.50/10 129.60
FUENTE DON CARLOS Retail Our Box Price
Don C. #4 7.35 183.75 156.15
Don C. #3 8.20 205.00 174.25
Don C. Rob 9.05 226.25 192.30
D. C. DblR 9.90 247.50 210.35
D. C. Torp. 10.10 252.50 214.60
D. C. Bel. 10.25 256.25 217.80
D. C. Pres 10.75 268.75 228.40
D. C. #2 12.50 312.50 265.60
FUENTE OPUS X
#5 8.60
#4 X 9.45
Bel. XXX 9.95
Fue. Fue. 10.25
Pet. Lan. 10.75
Robusto 12.10
Perf. X 13.10
Sup. Bel. 13.10
Res. D'Ch 14.40
#2 15.30
Dbl. Cor. 16.50
GRIFFIN'S Retail Our Box Price
Privilege 4.80 120.00 102.00
#500 5.60 168.00 119.00
#400 5.90 147.50 125.35
#300 6.50 162.50 138.10
300 Tube 6.80 170.00 144.50
#100 7.00 175.00 148.75
Robusto 7.30 182.50 155.10
#200 7.50 187.50 159.35
Rob. Tube 7.60 152.00/20 129.20
Pyramid 7.80 195.00 165.75
Toro 8.30 207.50 176.35
Prestige 9.50 237.50 201.85
GRIFFIN - FUERTE
Short Corona 5.00 50.00/10 42.50
Robusto 7.60 76.00/10 64.60
Toro 8.70 87.00/10 73.95
GRIFFIN MADURO Retail Our Box Price
Robusto 7.30 182.50 155.10
Pyramid 7.90 197.50 167.85
Toro 8.30 207.50 176.35
H. Upmann Retail Our Box Price
Apertif 12.35/10 123.50 104.95
Demi-Tasse 1.25 75.00/60 63.75
#300 2.95 73.75 62.65
#200 3.10 77.50 65.85
#100 3.85 96.25 81.80
Pet. Cor. 3.40 85.00 72.25
Corona 3.85 96.25 81.80
Tubo 4.35 108.75 92.40
Nat. Tubes 4.35 108.75 92.40
Cor. Maj. T. 4.35 108.75 92.40
Lonsdale 4.35 108.75 92.40
Churchill 4.60 115.00 97.75
Fino Gold 4.75 118.75 100.90
Ex. Fino G 5.10 127.50 108.35
Cor. Crys. 5.75 57.50/10 48.85
Cor. Imp. 5.60 140.00 119.00
2000 5.75 143.75 122.15
Cor. Brava 5.75 143.75 122.15
Monarch 6.10 61.00/10 51.85
Torpedo 7.20 180.00 153.00
H. Upmann - Chairman Reserve
Robusto 12.50 250.00/20 212.50
Torpedo 15.00 300.00/20 255.00
Churchill 17.00 340.00/20 289.00
Dbl. Cor. 18.50 370.00/20 314.50
HELIX - NATURAL & MADURO
Corona 2.80 70.00 59.50
Robusto 3.10 77.50 65.85
Toro 3.40 85.00 72.25
Churchill 3.60 90.00 76.50
Pyramid 3.60 90.00 76.50
President 4.00 100.00 85.00
Henry Clay Retail Our Box Price
Brevas 3.45 172.50/50 146.60
Breva Cons. 3.75 93.75 79.65
Breva Fina 4.10 102.50 87.10
HENRI WINTERMAN
Café Crème 5.50/10
Hoja Retail Our Box Price
Robusto 2.50 62.50 53.10
Toro 3.00 75.00 63.75
Churchill 3.30 82.50 70.10
Gigante 4.00 100.00 85.00
Torpedo 4.40 110.00 93.50
HOJA - BLUE Retail Our Box Price
Robusto 4.10 102.50 87.10
Toro 4.50 112.50 95.60
Belicosos 4.90 122.50 104.10
Hoja - XXO Retail Our Box Price
Apertif 7.00 140.00/20 119.00
Series R 7.30 146.00/20 124.10
Epicure 7.70 154.00/20 130.90
Belicoso 8.60 172.00/20 146.20
Hoyo De Monterrey Retail Our Box Price
Miniature 7.80/20
Cigarillo 10.40/20
Petite 0.90 18.00/20 15.30
Rothchild 3.20 160.00/50 136.00
Corona 3.60 90.00 76.50
Churchill 3.80 95.00 80.75
Governor 4.10 102.50 87.10
Café Roy. 4.50 45.00/10 38.25
Dbl. Cor. 4.25 106.25 90.30
Sultan 5.25 131.25 111.55
President 6.20 155.00 131.75
Ex Cal VII 3.90 78.00/20 66.30
Ex Cal VI 4.25 85.00/20 72.25
Ex Cal V 4.65 93.00/20 79.05
Ex Cal IV 4.55 91.00/20 77.35
Ex Cal III 5.25 105.00/20 89.25
Epicure 4.85 97.00/20 82.45
Ex Cal II 5.45 109.00/20 92.65
Ex Cal I 5.85 117.00/20 99.45
Emperor 7.15 71.50/10 60.75
HOYO DE MONTERREY - "DARK SUMATRA"
Robusto 3.70 148.00/40 125.80
Corona Grande 4.20 105.00 89.25
Dbl. Robusto 4.60 115.00 97.75
Toro 4.95 123.75 105.15
INDIAN TABAC Retail Our Box Price
Boxer N. 4.10 102.50 87.10
Teepee N. 4.40 110.00 93.50
Boxer M. 4.80 120.00 102.00
Tomahawk 5.75 143.75 122.15
Ltd. Res. 6.00 150.00 127.50
S.F. Toro 6.80 170.00 144.50
S.F. Cor Gr 6.80 170.00 144.50
INDIAN TABAC - CAMEROON
Cor. Tube 5.10 127.50 108.35
Figurado 6.90 172.50 146.60
Ch. Tube 7.00 175.00 148.75
Perfecto 7.30 182.50 155.10
Gorilla 7.30 182.50 155.10
Perf. Gr. 7.70 192.50 163.60
INDUSTRIAL PRESS Retail Our Box Price
Robusto 6.40 307.20/48 261.10
Figurado 7.40 355.20/48 301.90