Name Single Retail Our Box Price
LA AROMA DE CUBA Retail Our Box Price
Corona 4.40 110.00 93.50
Robusto 4.90 122.50 104.10
Churchill 5.00 125.00 106.25
Monarch 5.10 127.50 108.35
Dbl. Corona 5.70 142.50 121.10
LA FLOR DOMINICANA Retail Our Box Price
Mojito 13.50/10
Insurecto 4.05 101.25 86.05
Alcalade 5.60 140.00 119.00
El Joc-N#2 5.60 134.40/24 114.20
El Joc-M#1 5.95 142.80/24 121.35
Maceo 6.60 165.00 140.25
Mambieses 7.00 175.00 148.75
Pyramid 8.00 192.00/24 163.20
Turbo 200 8.10 202.50 172.10
Gr. Maduro 8.35 204.40/24 170.30
Culebra 15.00/3
LA FLOR - LIGERO Retail Our Box Price
L300 4.35 104.40/24 88.70
L400 4.70 112.80/24 95.85
L500 5.00 120.00/24 102.00
Torpedo 5.60 134.40/24 114.20
LA FLOR DOMINICANA - 2000 SERIES
#3 3.00 72.00/24 61.20
#2 4.10 98.40/24 83.60
#1 4.60 110.40/24 93.80
#4 4.70 112.80/24 95.85
#5 5.55 277.50/50 235.85
#1 Cabinet 5.70 285.00/50 242.25
#4 Cabinet 5.85 292.50/50 248.60
#5 Cabinet 6.00 300.00/50 255.00
Stallion 6.85 164.40/24 139.70
LA FLOR - BUNDLES Retail Our Box Price
Sh. Fig. 1.90 38.00/20 32.30
Robusto 2.10 42.00/20 35.70
Cor. Gra. 2.30 46.00/20 39.10
Dbl. Rob. 2.40 48.00/20 40.80
Churchill 2.90 58.00/20 49.30
LA FONTANA Retail Our Box Price
Rossini 2.55 63.75 54.15
Dante 3.05 76.25 64.80
Verdi 3.50 87.50 74.35
Galileo 3.75 93.75 79.65
Puccini 3.75 93.75 79.65
Mona Lisa 3.75 93.75 79.65
Da Vinci 3.95 98.75 83.90
Michelangelo 4.45 111.25 94.55
Belicoso 5.00 125.00 106.25
LA FONTANA - MADURO
Robusto 5.05 101.00/20 85.85
Toro 5.30 106.00/20 90.10
Churchill 5.70 114.00/20 96.90
Figurado 6.05 121.00/20 102.85
LA GLORIA CUBANA Retail Our Box Price
Minutos 15.00/pack
Glorias 4.00 100.00 85.00
Wavell 4.55 113.75 96.65
Cor. Gordo 4.90 122.50 104.10
Churchill 5.40 135.00 114.75
Dbl. Cor. 5.55 138.75 117.90
Tubo 7.40 103.60/14 88.05
Torpedo 8.00 200.00 170.00
LA GLORIA SERIES "R" Retail Our Box Price
Robusto #4 5.00 120.00/24 102.00
Toro #5 6.00 144.00/24 122.40
Series #6 7.10 170.40/24 144.85
Series #7 7.70 184.80/24 157.80
LA UNICA Retail Our Box Price
#500 4.30 86.00/20 73.10
#400 4.30 86.00/20 73.10
#300 4.55 91.00/20 77.35
#200 4.80 96.00/20 81.60
#100 5.50 110.00/20 93.50
LA UNICA - CAMEROON Retail Our Box Price
Rob. #4 5.75 143.75 122.15
Bel. #3 6.25 156.25 132.80
Churchill #2 6.75 168.75 143.40
Torp. #1 7.50 187.50 159.35
LEON JIMINES - MADURO
Robusto 5.70 142.50 121.10
No. 2 7.00 175.00 148.75
Belicoso 7.30 182.50 155.10
MACANUDO Retail Our Box Price
Miniature 7.65/8 65.00/sleeve
Ascot 13.20/10 132.00 112.20
Cavier 2.45 122.50/50 104.10
Clayborne 3.80 95.00 80.75
Petite Cor. 3.85 96.25 81.80
Duke/Devon 5.00 125.00 106.25
Baron/R. 5.30 132.50 112.60
Hampton Ct. 5.30 132.50 112.60
Portofino 5.30 132.50 112.60
Hyde Park 5.45 136.25 115.80
Crystals 6.25 50.00/8 42.50
Pr. Phil. 6.35 63.50/10 53.95
Diplomat 6.50 162.50 138.10
Prince W. 7.35 183.75 156.15
Windsor 7.35 183.75 156.15
Gift Box 32.10
MACANUDO VINTAGE SELECTION 97
#3 10.60 212.00/20 180.20
#2 11.10 222.00/20 188.70
#5 11.60 232.00/20 197.20
#1 12.60 252.00/20 214.20
Crystal 13.10 104.80/8 214.20
MACANUDO - GOLD LABEL
Shakespear 5.20 130.00 110.50
Duke/York 5.60 140.00 119.00
Tudor 5.90 147.50 125.35
Lord Nelson 6.15 153.75 130.65
MONTECRISTO Retail Our Box Price
#3 6.00 150.00 127.50
#1 7.50 187.50 159.35
Corona Gr. 8.00 200.00 170.00
Robusto 8.25 206.25 175.30
Dbl. Cor. 8.75 218.75 185.90
Tubos 8.75 218.75 185.90
Churchill 9.50 237.50 201.85
#2 Torp. 12.00 300.00 255.00
MONTE CRISTO - PLATINUM
#1 6.10
Robusto 7.10
Toro 8.10
Mini-Bel. 9.10
DeLaCroix 10.10
Habana #2 10.10
MONTE CRISTO - DE` ARTS
Pet. Delc. 15.95/10
Tubes 8.90 89.00/10 75.65
Dbl. Cor. 11.10 277.50 235.85
Belicoso 14.10 352.50 299.60
"A" 25.00 250.00/10 212.50
MONTESINO Retail Our Box Price
Diplomat 3.30 82.50 70.10
#2 3.70 92.50 78.60
#1 3.90 97.50 82.85
Robusto 4.20 105.00 89.25
Gran Cor. 4.50 112.50 95.60
Toro 4.85 121.25 103.05
Belic. Mag 6.80 170.00 144.50
Pyramid 7.30 182.50 155.10
Belic. #2 6.80 170.00 144.50
Super Bel. 7.40 185.00 157.25
MUNIMAKER Retail Our Box Price
Panatellas 1.15 57.50/50 48.85
Longs 1.25 62.50/50 53.10
Breva 1.35 67.50/50 57.35
Palmas 1.45 72.50/50 61.60